|
| 6.5% |
4.0% |
2.3% |
1.5% |
0.9% |
0.7% |
0.7% |
0.8% |
1.3% |
2.1% |
3.1% |
4.9% |
4.3% |
4.6% |
5.6% |
6.1% |
6.0% |
5.9% |
5.3% |
5.9% |
4.8% |
6.1% |
7.7% |
7.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | amrit | 250802 | "and lots of very poor people" | |
| 2 | xjjk | 118576 | "simplebackup looks interesting" | |
| 3 | hpv | 100782 | "Kendrstew: lol, that's usually true, yeah" | |
| 4 | Kendrstew | 98149 | "okay, back to playing xbox heh" | |
| 5 | bob_deep | 78029 | "xxxpv: i hope your mom gets herpes" | |
| 6 | thiguyen | 56309 | "they'r gonna run out so fast" | |
| 7 | InfinityB | 48222 | "wow its pretty dead in here tonight" | |
| 8 | flash392 | 39366 | "amrit|wrk: do you know anything about cygwin?" | |
| 9 | Lc_945x3 | 33995 | "his girlfriend told me in secrecy" | |
| 10 | GenralLee | 33866 | "It is now UnoNiglet's turn. The current card is Blue 3." | |
| 11 | Anant | 29156 | "i'll give you $16 at 16oz and match thereafter" | |
| 12 | bob_bot | 25742 | "We'll have no trouble here" | |
| 13 | miv | 22278 | "U READY FOR KARAOKE NIGHTS" | |
| 14 | UseNF | 22247 | "lc, setting it up every day is gay" | |
| 15 | ivan | 21110 | "jo_bot: you coming tomorrow, right?!" | |
| 16 | Trucido | 20387 | "Helping verbs are not helping." | |
| 17 | Buffman | 17446 | "oh man I had an extra ticket earlier too" | |
| 18 | querulous | 16631 | "xjjk: dude, i'm just fucking around" | |
| 19 | bladerR | 15124 | "i know they are going door to door" | |
| 20 | weeee | 14632 | "http://www.wired.com/politics/law/news/2007/05/reiser" | |
| 21 | kidblink | 14014 | "hey ubie i gotta install tomcat on j00-lamer" | |
| 22 | Fozzy | 12634 | "maybe its the harddrive, its really old" | |
| 23 | Tuzlo | 11571 | "http://www.fieldopsgame.com/en/index.html" | |
| 24 | jo | 10985 | "cos i can't fukcing open this bottle of wine" | |
| 25 | jo- | 10290 | "DELICIOUS DELICIOUS ICE CREAM." |
| ipreferpi (9002) | ||hpv|| (6589) | W\LL (6401) | weee (6191) | ynp7 (6186) |
| xxxpv (6026) | W|LL- (5106) | thiggy (5060) | expv (4170) | wiiiiiiii (4047) |
| UseDED_ (3982) | Lc_945xe (3878) | uberuser (3591) | Anal_Leak (3511) | will_ (3159) |
| jo^ (2910) | jsz (2789) | weee__ (2741) | wizdumb (2183) | Trucideau (1871) |
| |||hpv||| (1837) | TransAMrt (1466) | will__ (1419) | {InSaNe} (1395) | vvx (1261) |
| MMM (1121) | xjjkSUNRA (1013) | thig (976) | IffyB (902) | Lc_945x3` (866) |
|
| Is Arucueid stupid or just asking too many questions? 42.3% lines contained a question!
suckadic didn't know that much either. 41.8% of his/her lines were questions. |
| The loudest one was TransAMrt, who yelled 94.7% of the time!
Another old yeller was Arucueid, who shouted 71.1% of the time! |
| It seems that J_Daniels's shift-key is hanging: 11.6% of the time he/she wrote UPPERCASE. For example, like this: <J_Daniels> WOOT WOOT owlmanatt just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 10.2% of the time. |
| amrit is a very aggressive person. He/She attacked others 244 times. For example, like this: * amrit hits karr on the ear xjjk can't control his/her aggressions, either. He/She picked on others 198 times. |
| Poor Kendrstew, nobody likes him/her. He/She was attacked 89 times. For example, like this: * bladerR slaps Kendrstew around a bit with a large trout karr seems to be unliked too. He/She got beaten 84 times. |
| Kendrstew brings happiness to the world. 10.9% lines contained smiling faces. :)
bob_bot isn't a sad person either, smiling 9.6% of the time. |
| tard seems to be sad at the moment: 5.6% lines contained sad faces. :(
kneer0e is also a sad person, crying 5.0% of the time. |
| Christine wrote the longest lines, averaging 113.4 letters per line. #hotbox average was 30.1 letters per line. |
| borrrred wrote the shortest lines, averaging 8.6 characters per line. sub^wrk was tight-lipped, too, averaging 9.8 characters. |
| amrit spoke a total of 1382203 words!
amrit's faithful follower, hpv, didn't speak so much: 731515 words. |
| [PinaTube wrote an average of 89.00 words per line.
Channel average was 5.78 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 20724 | ynp7 |
| 2 | about | 17941 | Lc_945xe |
| 3 | there | 16091 | W|LL- |
| 4 | current | 15626 | Kendrstew |
| 5 | should | 14215 | amrit |
| 6 | would | 12172 | ynp7 |
| 7 | going | 11882 | Kendrstew |
| 8 | something | 11850 | amrit |
| 9 | right | 11376 | UseDED_ |
| 10 | really | 10713 | Lc_945xe |
|
| Nick | Number of Uses | Last Used by | |
| 1 | in | 62650 | Lc_945xe |
| 2 | amrit | 29469 | xjjk |
| 3 | xjjk | 14376 | xjjk |
| 4 | Kendrstew | 9859 | bob_bot |
| 5 | bob_deep | 9658 | amrit |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.amrit.sucks.majorcock.com | 717 | Kendrstew |
| 2 | http://www.fozzyisverygay.com | 401 | xjjk |
| 3 | http://www.slippingaway.org | 42 | amrit |
| 4 | http://www.woot.com/ | 28 | amrit |
| 5 | http://www.slashdot.org | 16 | amrit |
|
| hpv wasn't very popular, getting kicked 115 times! For example, like this: *** hpv|cap was kicked by GenralLee (Banned) InfinityB seemed to be hated too: 114 kicks were received. |
| karr is either insane or just a fair op, kicking a total of 277 people!
karr's faithful follower, amrit, kicked about 276 people. |
| karr donated 3321 ops in the channel...
GenralLee was also very polite: 702 ops from him/her. |
| kidblink is the channel sheriff with 60 deops.
flash392 deoped 49 users. |
| xjjk always lets us know what he/she's doing: 4118 actions! For example, like this: * xjjk watches gnfos Also, amrit tells us what's up with 3995 actions. |
| amrit talks to him/herself a lot. He/She wrote over 5 lines in a row 2398 times!
Another lonely one was hpv, who managed to hit 2299 times. |
| xjjk couldn't decide whether to stay or go. 2325 joins during this reporting period! |
| TransAMrt has quite a potty mouth. 17.6% words were foul language.
AnuDrunk also makes sailors blush, 10.9% of the time. |
|
| baker's gross = 169 | Happy Government Whitewash & Coverup day! | by ynp7 on 01:10 |
| W|LL- didn't i tell you that shit was sick | by amrit on 00:19 |
| http://stunnasteez.net/wastedamrit.jpg | by W|LL- on 22:33 |
| The topic was set 1077 times. | |